| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Marcus WebbGroup 1 | F | -3 | 67 |
| T2 | Spencer HaleGroup 4 | F | -2 | 68 |
| T2 | Dale HutchinsGroup 2 | F | -2 | 68 |
| 4 | Karen BishopGroup 5 | F | -1 | 69 |
| 5 | Tom BeckerGroup 1 | F | E | 70 |
| T6 | Liam O'BrienGroup 3 | F | +1 | 71 |
| T6 | Frank RussoGroup 2 | F | +1 | 71 |
| T6 | Tony MarshGroup 3 | F | +1 | 71 |
| T9 | Priya AnandGroup 2 | F | +2 | 72 |
| T9 | Don StewartGroup 3 | F | +2 | 72 |
| 11 | Greg DonnellyGroup 1 | F | +3 | 73 |
| T12 | Rob FischerGroup 4 | F | +4 | 74 |
| T12 | Gary HoffmanGroup 3 | F | +4 | 74 |
| T14 | Aaron FultzGroup 4 | F | +5 | 75 |
| T14 | Steve LombardiGroup 2 | F | +5 | 75 |
| T14 | Sal RussoGroup 4 | F | +5 | 75 |
| T17 | Carlos MendezGroup 1 | F | +6 | 76 |
| T17 | Dave KowalskiGroup 5 | F | +6 | 76 |
Final results