| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Tom BeckerGroup 1 | F | -7 | 65 |
| T2 | Marcus WebbGroup 1 | F | -3 | 69 |
| T2 | Phil HammondGroup 6 | F | -3 | 69 |
| T2 | Gus HartmanGroup 4 | F | -3 | 69 |
| 5 | Carlos MendezGroup 1 | F | -2 | 70 |
| 6 | Priya AnandGroup 2 | F | E | 72 |
| T7 | Liam O'BrienGroup 6 | F | +1 | 73 |
| T7 | Frank RussoGroup 2 | F | +1 | 73 |
| T7 | Gary HoffmanGroup 4 | F | +1 | 73 |
| T7 | Tony GrecoGroup 5 | F | +1 | 73 |
| T7 | Dale HutchinsGroup 2 | F | +1 | 73 |
| T7 | Eddie PruettGroup 5 | F | +1 | 73 |
| T7 | Bert HallowayGroup 8 | F | +1 | 73 |
| T14 | Greg DonnellyGroup 1 | F | +2 | 74 |
| T14 | Lou ReevesGroup 4 | F | +2 | 74 |
| T16 | Brian SuttonGroup 6 | F | +3 | 75 |
| T16 | Ed WalshGroup 4 | F | +3 | 75 |
| T16 | Walt JensenGroup 5 | F | +3 | 75 |
| T19 | Hugo BertrandGroup 8 | F | +4 | 76 |
| T19 | Bill PetersonGroup 7 | F | +4 | 76 |
| T19 | Vinny DeLucaGroup 7 | F | +4 | 76 |
| T22 | Ray SinghGroup 3 | F | +5 | 77 |
| T22 | Roger PikeGroup 6 | F | +5 | 77 |
| T22 | Hector VegaGroup 3 | F | +5 | 77 |
| T25 | Spencer HaleGroup 3 | F | +6 | 78 |
| T25 | Grant MercerGroup 7 | F | +6 | 78 |
| T27 | Steve LombardiGroup 2 | F | +7 | 79 |
| T27 | Chris TanakaGroup 7 | F | +7 | 79 |
| T27 | Frank BarnesGroup 3 | F | +7 | 79 |
| 30 | Sam ParkGroup 5 | F | +12 | 84 |
Final results