| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| T1 | Tom BeckerGroup 1 | F | -4 | 67 |
| T1 | Dale HutchinsGroup 2 | F | -4 | 67 |
| 3 | Bill PetersonGroup 3 | F | -3 | 68 |
| 4 | Marcus WebbGroup 1 | F | -2 | 69 |
| 5 | Frank RussoGroup 2 | F | -1 | 70 |
| T6 | Carlos MendezGroup 1 | F | E | 71 |
| T6 | Priya AnandGroup 2 | F | E | 71 |
| T6 | Hank YamamotoGroup 3 | F | E | 71 |
| T6 | Doris KaneGroup 4 | F | E | 71 |
| T10 | Owen CastilloGroup 4 | F | +1 | 72 |
| T10 | Steve LombardiGroup 2 | F | +1 | 72 |
| T12 | Dave KowalskiGroup 4 | F | +3 | 74 |
| T12 | Phil HammondGroup 5 | F | +3 | 74 |
| T14 | Greg DonnellyGroup 1 | F | +4 | 75 |
| T14 | Bruce FenwickGroup 3 | F | +4 | 75 |
| T14 | Tony MarshGroup 3 | F | +4 | 75 |
| T17 | Joe RiveraGroup 4 | F | +5 | 76 |
| T17 | Hal BrewsterGroup 5 | F | +5 | 76 |
Final results