| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| T1 | Tom BeckerGroup 1 | F | -4 | 66 |
| T1 | Dale HutchinsGroup 2 | F | -4 | 66 |
| 3 | Frank RussoGroup 2 | F | -3 | 67 |
| 4 | Victor RamosGroup 4 | F | -2 | 68 |
| T5 | Marcus WebbGroup 1 | F | -1 | 69 |
| T5 | Carlos MendezGroup 1 | F | -1 | 69 |
| T5 | Steve LombardiGroup 2 | F | -1 | 69 |
| T5 | Hal BrewsterGroup 3 | F | -1 | 69 |
| T9 | Greg DonnellyGroup 1 | F | +1 | 71 |
| T9 | Brian SuttonGroup 4 | F | +1 | 71 |
| T11 | Priya AnandGroup 2 | F | +2 | 72 |
| T11 | Kevin RussoGroup 5 | F | +2 | 72 |
| 13 | Aaron FultzGroup 3 | F | +3 | 73 |
| T14 | Roger PikeGroup 3 | F | +4 | 74 |
| T14 | Dennis WongGroup 4 | F | +4 | 74 |
| T16 | Gary HoffmanGroup 3 | F | +5 | 75 |
| T16 | Mort LevinGroup 5 | F | +5 | 75 |
| 18 | Walt JensenGroup 4 | F | +6 | 76 |
Final results