| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Marcus WebbGroup 1 | F | -4 | 67 |
| 2 | Joan CarlisleGroup 8 | F | -3 | 68 |
| 3 | Priya AnandGroup 2 | F | -2 | 69 |
| T4 | Frank RussoGroup 2 | F | -1 | 70 |
| T4 | Tony GrecoGroup 6 | F | -1 | 70 |
| T4 | Hank YamamotoGroup 7 | F | -1 | 70 |
| T4 | Frank BarnesGroup 6 | F | -1 | 70 |
| T8 | Carlos MendezGroup 1 | F | E | 71 |
| T8 | Steve LombardiGroup 2 | F | E | 71 |
| T8 | Dale HutchinsGroup 2 | F | E | 71 |
| T8 | Bill PetersonGroup 4 | F | E | 71 |
| T12 | Spencer HaleGroup 7 | F | +2 | 73 |
| T12 | Owen CastilloGroup 4 | F | +2 | 73 |
| T12 | Dan SullivanGroup 4 | F | +2 | 73 |
| T15 | Greg DonnellyGroup 1 | F | +3 | 74 |
| T15 | Tom BeckerGroup 1 | F | +3 | 74 |
| T15 | Gary HoffmanGroup 5 | F | +3 | 74 |
| T15 | Sam ParkGroup 7 | F | +3 | 74 |
| T15 | Mort LevinGroup 8 | F | +3 | 74 |
| T20 | Walt JensenGroup 7 | F | +4 | 75 |
| T20 | Dennis WongGroup 3 | F | +4 | 75 |
| T22 | Wesley PruittGroup 5 | F | +5 | 76 |
| T22 | Hugo BertrandGroup 5 | F | +5 | 76 |
| T22 | Angela ParkGroup 3 | F | +5 | 76 |
| T22 | Chris TanakaGroup 3 | F | +5 | 76 |
| T22 | Sal RussoGroup 5 | F | +5 | 76 |
| 27 | Carmen DiazGroup 6 | F | +6 | 77 |
| T28 | Al MorganGroup 4 | F | +8 | 79 |
| T28 | Eddie PruettGroup 6 | F | +8 | 79 |
| 30 | Hal BrewsterGroup 3 | F | +11 | 82 |
Final results