| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Mort LevinGroup 3 | F | -18 | 19 |
| 2 | Bert HallowayGroup 4 | F | -16 | 21 |
| 3 | Dale HutchinsGroup 2 | F | -13 | 24 |
| 4 | Hector VegaGroup 4 | F | -12 | 25 |
| 5 | Paul NovakGroup 3 | F | -9 | 28 |
| T6 | Steve LombardiGroup 2 | F | -6 | 31 |
| T6 | Al MorganGroup 3 | F | -6 | 31 |
| 8 | Frank RussoGroup 2 | F | -4 | 33 |
| 9 | Priya AnandGroup 2 | F | -3 | 34 |
| 10 | Greg DonnellyGroup 1 | F | -2 | 35 |
| T11 | Marcus WebbGroup 1 | F | -1 | 36 |
| T11 | Tom BeckerGroup 1 | F | -1 | 36 |
| T13 | Carlos MendezGroup 1 | F | E | 37 |
| T13 | Nathan ColeGroup 3 | F | E | 37 |
| T13 | Spencer HaleGroup 4 | F | E | 37 |
Final results