| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Priya AnandGroup 2 | F | -4 | 66 |
| 2 | Dale HutchinsGroup 2 | F | -3 | 67 |
| T3 | Tom BeckerGroup 1 | F | -2 | 68 |
| T3 | Don StewartGroup 4 | F | -2 | 68 |
| 5 | Steve LombardiGroup 2 | F | -1 | 69 |
| T6 | Victor RamosGroup 3 | F | E | 70 |
| T6 | Frank RussoGroup 2 | F | E | 70 |
| T8 | Marcus WebbGroup 1 | F | +1 | 71 |
| T8 | Glenn TuckerGroup 4 | F | +1 | 71 |
| T10 | Greg DonnellyGroup 1 | F | +2 | 72 |
| T10 | Jeff KimGroup 4 | F | +2 | 72 |
| T12 | Dan SullivanGroup 3 | F | +3 | 73 |
| T12 | Chris TanakaGroup 3 | F | +3 | 73 |
| T12 | Manny OrtizGroup 4 | F | +3 | 73 |
| T12 | Bruce FenwickGroup 3 | F | +3 | 73 |
| 16 | Roger PikeGroup 5 | F | +4 | 74 |
| T17 | Carlos MendezGroup 1 | F | +6 | 76 |
| T17 | Hector VegaGroup 5 | F | +6 | 76 |
Final results