| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Mort LevinGroup 4 | F | -17 | 19 |
| 2 | Tony MarshGroup 3 | F | -13 | 23 |
| 3 | Dale HutchinsGroup 2 | F | -12 | 24 |
| 4 | Vinny DeLucaGroup 3 | F | -10 | 26 |
| 5 | Steve LombardiGroup 2 | F | -8 | 28 |
| 6 | Carmen DiazGroup 3 | F | -7 | 29 |
| 7 | Marcus WebbGroup 1 | F | -6 | 30 |
| 8 | Frank RussoGroup 2 | F | -5 | 31 |
| 9 | Grant MercerGroup 4 | F | -4 | 32 |
| T10 | Carlos MendezGroup 1 | F | -3 | 33 |
| T10 | Tom BeckerGroup 1 | F | -3 | 33 |
| T10 | Priya AnandGroup 2 | F | -3 | 33 |
| 13 | Greg DonnellyGroup 1 | F | -1 | 35 |
| 14 | Victor RamosGroup 3 | F | E | 36 |
Final results