| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Tony GrecoGroup 3 | F | -5 | 68 |
| T2 | Priya AnandGroup 2 | F | -4 | 69 |
| T2 | Doris KaneGroup 4 | F | -4 | 69 |
| 4 | Frank RussoGroup 2 | F | -3 | 70 |
| 5 | Tom BeckerGroup 1 | F | -2 | 71 |
| T6 | Marcus WebbGroup 1 | F | -1 | 72 |
| T6 | Dale HutchinsGroup 2 | F | -1 | 72 |
| 8 | Aaron FultzGroup 3 | F | E | 73 |
| T9 | Carlos MendezGroup 1 | F | +1 | 74 |
| T9 | Bert HallowayGroup 3 | F | +1 | 74 |
| T11 | Steve LombardiGroup 2 | F | +4 | 77 |
| T11 | Jeff KimGroup 3 | F | +4 | 77 |
| T11 | Roger PikeGroup 5 | F | +4 | 77 |
| T14 | Greg DonnellyGroup 1 | F | +5 | 78 |
| T14 | Wesley PruittGroup 4 | F | +5 | 78 |
| T14 | Carmen DiazGroup 4 | F | +5 | 78 |
| 17 | Gus HartmanGroup 5 | F | +6 | 79 |
| 18 | Hugo BertrandGroup 4 | F | +7 | 80 |
Final results