| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Marcus WebbGroup 1 | F | -4 | 66 |
| 2 | Tom BeckerGroup 1 | F | -2 | 68 |
| 3 | Dale HutchinsGroup 2 | F | -1 | 69 |
| T4 | Frank RussoGroup 2 | F | E | 70 |
| T4 | Chris TanakaGroup 4 | F | E | 70 |
| T4 | Hank YamamotoGroup 3 | F | E | 70 |
| T7 | Steve LombardiGroup 2 | F | +2 | 72 |
| T7 | Tony GrecoGroup 3 | F | +2 | 72 |
| T7 | Sam ParkGroup 4 | F | +2 | 72 |
| T10 | Priya AnandGroup 2 | F | +3 | 73 |
| T10 | Gus HartmanGroup 4 | F | +3 | 73 |
| T12 | Carlos MendezGroup 1 | F | +4 | 74 |
| T12 | Ray SinghGroup 3 | F | +4 | 74 |
| 14 | Nathan ColeGroup 4 | F | +6 | 76 |
| 15 | Greg DonnellyGroup 1 | F | +8 | 78 |
| 16 | Dennis WongGroup 3 | F | +14 | 84 |
Final results