| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Lou ReevesGroup 4 | F | -4 | 66 |
| T2 | Tom BeckerGroup 1 | F | -3 | 67 |
| T2 | Priya AnandGroup 2 | F | -3 | 67 |
| T2 | Dale HutchinsGroup 2 | F | -3 | 67 |
| 5 | Kevin RussoGroup 5 | F | -2 | 68 |
| T6 | Steve LombardiGroup 2 | F | -1 | 69 |
| T6 | Phil HammondGroup 4 | F | -1 | 69 |
| T8 | Victor RamosGroup 5 | F | E | 70 |
| T8 | Angela ParkGroup 3 | F | E | 70 |
| T8 | Chris TanakaGroup 4 | F | E | 70 |
| T8 | Don StewartGroup 6 | F | E | 70 |
| T12 | Aaron FultzGroup 3 | F | +1 | 71 |
| T12 | Frank RussoGroup 2 | F | +1 | 71 |
| T12 | Walt JensenGroup 6 | F | +1 | 71 |
| T15 | Marcus WebbGroup 1 | F | +2 | 72 |
| T15 | Brian SuttonGroup 3 | F | +2 | 72 |
| 17 | Roger PikeGroup 6 | F | +3 | 73 |
| 18 | Carlos MendezGroup 1 | F | +4 | 74 |
| 19 | Gus HartmanGroup 5 | F | +5 | 75 |
| T20 | Spencer HaleGroup 5 | F | +6 | 76 |
| T20 | Hal BrewsterGroup 3 | F | +6 | 76 |
| 22 | Jeff KimGroup 6 | F | +7 | 77 |
| T23 | Greg DonnellyGroup 1 | F | +8 | 78 |
| T23 | Gary HoffmanGroup 4 | F | +8 | 78 |
Final results