| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| T1 | Carlos MendezGroup 1 | F | -6 | 66 |
| T1 | Frank RussoGroup 2 | F | -6 | 66 |
| 3 | Bert HallowayGroup 7 | F | -5 | 67 |
| 4 | Priya AnandGroup 2 | F | -3 | 69 |
| T5 | Steve LombardiGroup 2 | F | -2 | 70 |
| T5 | Paul NovakGroup 4 | F | -2 | 70 |
| 7 | Tom BeckerGroup 1 | F | -1 | 71 |
| T8 | Marcus WebbGroup 1 | F | E | 72 |
| T8 | Gus HartmanGroup 4 | F | E | 72 |
| T10 | Grant MercerGroup 3 | F | +1 | 73 |
| T10 | Kevin RussoGroup 5 | F | +1 | 73 |
| T10 | Mark DelgadoGroup 3 | F | +1 | 73 |
| T10 | Hal BrewsterGroup 3 | F | +1 | 73 |
| 14 | Dale HutchinsGroup 2 | F | +2 | 74 |
| T15 | Aaron FultzGroup 6 | F | +3 | 75 |
| T15 | Joe RiveraGroup 4 | F | +3 | 75 |
| 17 | Al MorganGroup 6 | F | +4 | 76 |
| T18 | Greg DonnellyGroup 1 | F | +5 | 77 |
| T18 | Jeff KimGroup 5 | F | +5 | 77 |
| T20 | Dave KowalskiGroup 6 | F | +6 | 78 |
| T20 | Karen BishopGroup 5 | F | +6 | 78 |
| T22 | Victor RamosGroup 7 | F | +7 | 79 |
| T22 | Gary HoffmanGroup 6 | F | +7 | 79 |
| T22 | Sam ParkGroup 4 | F | +7 | 79 |
| 25 | Phil HammondGroup 3 | F | +8 | 80 |
| 26 | Frank BarnesGroup 5 | F | +10 | 82 |
Final results