| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Tom BeckerGroup 1 | F | -2 | 68 |
| T2 | Marcus WebbGroup 1 | F | -1 | 69 |
| T2 | Carlos MendezGroup 1 | F | -1 | 69 |
| T2 | Priya AnandGroup 2 | F | -1 | 69 |
| T2 | Hank YamamotoGroup 6 | F | -1 | 69 |
| T2 | Dale HutchinsGroup 2 | F | -1 | 69 |
| T7 | Frank RussoGroup 2 | F | E | 70 |
| T7 | Vinny DeLucaGroup 5 | F | E | 70 |
| T9 | Aaron FultzGroup 4 | F | +1 | 71 |
| T9 | Kevin RussoGroup 5 | F | +1 | 71 |
| T9 | Ed WalshGroup 3 | F | +1 | 71 |
| 12 | Mark DelgadoGroup 4 | F | +2 | 72 |
| T13 | Greg DonnellyGroup 1 | F | +3 | 73 |
| T13 | Liam O'BrienGroup 7 | F | +3 | 73 |
| T13 | Walt JensenGroup 6 | F | +3 | 73 |
| T13 | Roger PikeGroup 5 | F | +3 | 73 |
| T13 | Phil HammondGroup 3 | F | +3 | 73 |
| T13 | Joan CarlisleGroup 6 | F | +3 | 73 |
| T13 | Tony MarshGroup 4 | F | +3 | 73 |
| T20 | Nathan ColeGroup 7 | F | +4 | 74 |
| T20 | Glenn TuckerGroup 6 | F | +4 | 74 |
| T22 | Steve LombardiGroup 2 | F | +5 | 75 |
| T22 | Dave KowalskiGroup 5 | F | +5 | 75 |
| T22 | Tony GrecoGroup 3 | F | +5 | 75 |
| 25 | Sam ParkGroup 3 | F | +6 | 76 |
| 26 | Carmen DiazGroup 4 | F | +8 | 78 |
Final results