| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| T1 | Priya AnandGroup 2 | F | -3 | 67 |
| T1 | Dan SullivanGroup 6 | F | -3 | 67 |
| T3 | Marcus WebbGroup 1 | F | -2 | 68 |
| T3 | Ray SinghGroup 5 | F | -2 | 68 |
| T3 | Hank YamamotoGroup 6 | F | -2 | 68 |
| T6 | Tom BeckerGroup 1 | F | -1 | 69 |
| T6 | Bert HallowayGroup 3 | F | -1 | 69 |
| 8 | Wesley PruittGroup 5 | F | E | 70 |
| T9 | Carlos MendezGroup 1 | F | +1 | 71 |
| T9 | Grant MercerGroup 4 | F | +1 | 71 |
| T9 | Chris TanakaGroup 3 | F | +1 | 71 |
| T9 | Jeff KimGroup 4 | F | +1 | 71 |
| T9 | Dale HutchinsGroup 2 | F | +1 | 71 |
| T14 | Greg DonnellyGroup 1 | F | +2 | 72 |
| T14 | Kevin RussoGroup 6 | F | +2 | 72 |
| T16 | Owen CastilloGroup 5 | F | +3 | 73 |
| T16 | Frank RussoGroup 2 | F | +3 | 73 |
| T16 | Steve LombardiGroup 2 | F | +3 | 73 |
| T16 | Sam ParkGroup 5 | F | +3 | 73 |
| 20 | Mort LevinGroup 6 | F | +5 | 75 |
| T21 | Aaron FultzGroup 3 | F | +6 | 76 |
| T21 | Nina AlvarezGroup 4 | F | +6 | 76 |
| T21 | Roger PikeGroup 3 | F | +6 | 76 |
| 24 | Manny OrtizGroup 4 | F | +7 | 77 |
Final results