| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Priya AnandGroup 2 | F | -3 | 69 |
| 2 | Bert HallowayGroup 6 | F | -2 | 70 |
| T3 | Tom BeckerGroup 1 | F | -1 | 71 |
| T3 | Frank RussoGroup 2 | F | -1 | 71 |
| T3 | Dale HutchinsGroup 2 | F | -1 | 71 |
| 6 | Dave KowalskiGroup 4 | F | E | 72 |
| 7 | Daniel ReyesGroup 5 | F | +1 | 73 |
| T8 | Carlos MendezGroup 1 | F | +2 | 74 |
| T8 | Vinny DeLucaGroup 7 | F | +2 | 74 |
| T8 | Walt JensenGroup 5 | F | +2 | 74 |
| T8 | Joan CarlisleGroup 5 | F | +2 | 74 |
| T12 | Marcus WebbGroup 1 | F | +3 | 75 |
| T12 | Greg DonnellyGroup 1 | F | +3 | 75 |
| T12 | Ray SinghGroup 3 | F | +3 | 75 |
| T12 | Pete CollinsGroup 6 | F | +3 | 75 |
| T12 | Hank YamamotoGroup 6 | F | +3 | 75 |
| T12 | Al MorganGroup 6 | F | +3 | 75 |
| T18 | Chris TanakaGroup 7 | F | +4 | 76 |
| T18 | Eddie PruettGroup 7 | F | +4 | 76 |
| T18 | Sal RussoGroup 8 | F | +4 | 76 |
| T21 | Aaron FultzGroup 3 | F | +5 | 77 |
| T21 | Sam ParkGroup 4 | F | +5 | 77 |
| T21 | Joe RiveraGroup 3 | F | +5 | 77 |
| T21 | Rocco BenedettoGroup 8 · Guest | F | +5 | 77 |
| T25 | Dan SullivanGroup 5 | F | +6 | 78 |
| T25 | Phil HammondGroup 3 | F | +6 | 78 |
| T25 | Mort LevinGroup 4 | F | +6 | 78 |
| 28 | Nathan ColeGroup 7 | F | +7 | 79 |
| 29 | Steve LombardiGroup 2 | F | +8 | 80 |
| 30 | Lou ReevesGroup 4 | F | +9 | 81 |
| 31 | Angela ParkGroup 8 | F | +10 | 82 |
Final results