| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| T1 | Frank RussoGroup 2 | F | -3 | 68 |
| T1 | Bert HallowayGroup 7 | F | -3 | 68 |
| T3 | Marcus WebbGroup 1 | F | -2 | 69 |
| T3 | Dale HutchinsGroup 2 | F | -2 | 69 |
| T3 | Tony MarshGroup 6 | F | -2 | 69 |
| 6 | Rob FischerGroup 7 | F | -1 | 70 |
| T7 | Carlos MendezGroup 1 | F | E | 71 |
| T7 | Tom BeckerGroup 1 | F | E | 71 |
| T9 | Daniel ReyesGroup 4 | F | +1 | 72 |
| T9 | Aaron FultzGroup 3 | F | +1 | 72 |
| T9 | Priya AnandGroup 2 | F | +1 | 72 |
| T9 | Ray SinghGroup 7 | F | +1 | 72 |
| T13 | Spencer HaleGroup 6 | F | +2 | 73 |
| T13 | Tony GrecoGroup 4 | F | +2 | 73 |
| T13 | Phil HammondGroup 5 | F | +2 | 73 |
| T13 | Mort LevinGroup 3 | F | +2 | 73 |
| T17 | Greg DonnellyGroup 1 | F | +3 | 74 |
| T17 | Steve LombardiGroup 2 | F | +3 | 74 |
| T17 | Sam ParkGroup 3 | F | +3 | 74 |
| T17 | Vinny DeLucaGroup 6 | F | +3 | 74 |
| T17 | Don StewartGroup 5 | F | +3 | 74 |
| T17 | Karen BishopGroup 5 | F | +3 | 74 |
| T17 | Gus HartmanGroup 5 | F | +3 | 74 |
| T24 | Jeff KimGroup 7 | F | +5 | 76 |
| T24 | Doris KaneGroup 6 | F | +5 | 76 |
| T26 | Dave KowalskiGroup 4 | F | +6 | 77 |
| T26 | Marv EldridgeGroup 4 | F | +6 | 77 |
| 28 | Angela ParkGroup 3 | F | +7 | 78 |
Final results