LeadersNetFinal
- 1Priya AnandF · Group 2-864
- 2Marcus WebbF · Group 1-666
- T3Tom BeckerF · Group 1-270
- T3Owen CastilloF · Group 4-270
- T3Bruce FenwickF · Group 3-270
| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Priya AnandGroup 2 | F | -8 | 64 |
| 2 | Marcus WebbGroup 1 | F | -6 | 66 |
| T3 | Tom BeckerGroup 1 | F | -2 | 70 |
| T3 | Owen CastilloGroup 4 | F | -2 | 70 |
| T3 | Bruce FenwickGroup 3 | F | -2 | 70 |
| T6 | Dan SullivanGroup 4 | F | -1 | 71 |
| T6 | Dale HutchinsGroup 2 | F | -1 | 71 |
| T8 | Frank RussoGroup 2 | F | E | 72 |
| T8 | Paul NovakGroup 3 | F | E | 72 |
| T8 | Bill PetersonGroup 6 | F | E | 72 |
| T8 | Dennis WongGroup 5 | F | E | 72 |
| T8 | Joan CarlisleGroup 6 | F | E | 72 |
| T8 | Doris KaneGroup 4 | F | E | 72 |
| T14 | Kevin RussoGroup 5 | F | +1 | 73 |
| T14 | Sam ParkGroup 5 | F | +1 | 73 |
| T14 | Al MorganGroup 3 | F | +1 | 73 |
| 17 | Ed WalshGroup 7 | F | +2 | 74 |
| T18 | Frank BarnesGroup 5 | F | +3 | 75 |
| T18 | Sal RussoGroup 4 | F | +3 | 75 |
| 20 | Tony MarshGroup 7 | F | +4 | 76 |
| T21 | Carlos MendezGroup 1 | F | +5 | 77 |
| T21 | Greg DonnellyGroup 1 | F | +5 | 77 |
| T21 | Victor RamosGroup 3 | F | +5 | 77 |
| T21 | Steve LombardiGroup 2 | F | +5 | 77 |
| T21 | Angela ParkGroup 6 | F | +5 | 77 |
| 26 | Bert HallowayGroup 6 | F | +8 | 80 |
Final results