| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Priya AnandGroup 2 | F | -4 | 68 |
| T2 | Dan SullivanGroup 6 | F | -1 | 71 |
| T2 | Hank YamamotoGroup 4 | F | -1 | 71 |
| T2 | Eddie PruettGroup 6 | F | -1 | 71 |
| T5 | Marcus WebbGroup 1 | F | +1 | 73 |
| T5 | Tom BeckerGroup 1 | F | +1 | 73 |
| T5 | Grant MercerGroup 3 | F | +1 | 73 |
| T5 | Dale HutchinsGroup 2 | F | +1 | 73 |
| T5 | Glenn TuckerGroup 4 | F | +1 | 73 |
| 10 | Frank RussoGroup 2 | F | +2 | 74 |
| T11 | Al MorganGroup 6 | F | +3 | 75 |
| T11 | Joan CarlisleGroup 3 | F | +3 | 75 |
| T11 | Sal RussoGroup 5 | F | +3 | 75 |
| T14 | Steve LombardiGroup 2 | F | +4 | 76 |
| T14 | Rob FischerGroup 3 | F | +4 | 76 |
| T14 | Ray SinghGroup 4 | F | +4 | 76 |
| T17 | Carlos MendezGroup 1 | F | +5 | 77 |
| T17 | Spencer HaleGroup 5 | F | +5 | 77 |
| T17 | Nina AlvarezGroup 4 | F | +5 | 77 |
| T17 | Vinny DeLucaGroup 3 | F | +5 | 77 |
| T17 | Dennis WongGroup 6 | F | +5 | 77 |
| T22 | Greg DonnellyGroup 1 | F | +6 | 78 |
| T22 | Gary HoffmanGroup 5 | F | +6 | 78 |
| T22 | Roger PikeGroup 5 | F | +6 | 78 |
| 25 | Karen BishopGroup 7 | F | +7 | 79 |
Final results