LeadersNetFinal
- 1Marcus WebbF · Group 1-1061
- 2Tom BeckerF · Group 1-467
- T3Carlos MendezF · Group 1-269
- T3Priya AnandF · Group 2-269
- T5Aaron FultzF · Group 3-170
| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Marcus WebbGroup 1 | F | -10 | 61 |
| 2 | Tom BeckerGroup 1 | F | -4 | 67 |
| T3 | Carlos MendezGroup 1 | F | -2 | 69 |
| T3 | Priya AnandGroup 2 | F | -2 | 69 |
| T5 | Aaron FultzGroup 3 | F | -1 | 70 |
| T5 | Steve LombardiGroup 2 | F | -1 | 70 |
| T7 | Frank RussoGroup 2 | F | E | 71 |
| T7 | Brian SuttonGroup 4 | F | E | 71 |
| 9 | Jeff KimGroup 3 | F | +1 | 72 |
| 10 | Spencer HaleGroup 5 | F | +2 | 73 |
| T11 | Owen CastilloGroup 8 | F | +4 | 75 |
| T11 | Angela ParkGroup 4 | F | +4 | 75 |
| T11 | Dan SullivanGroup 5 | F | +4 | 75 |
| T11 | Chris TanakaGroup 7 | F | +4 | 75 |
| T15 | Greg DonnellyGroup 1 | F | +5 | 76 |
| T15 | Manny OrtizGroup 4 | F | +5 | 76 |
| T17 | Dave KowalskiGroup 7 | F | +6 | 77 |
| T17 | Dale HutchinsGroup 2 | F | +6 | 77 |
| T19 | Bill PetersonGroup 7 | F | +7 | 78 |
| T19 | Roger PikeGroup 6 | F | +7 | 78 |
| 21 | Don StewartGroup 3 | F | +8 | 79 |
| T22 | Grant MercerGroup 5 | F | +9 | 80 |
| T22 | Sam ParkGroup 3 | F | +9 | 80 |
| T22 | Dennis WongGroup 4 | F | +9 | 80 |
| T25 | Paul NovakGroup 5 | F | +10 | 81 |
| T25 | Tony GrecoGroup 8 | F | +10 | 81 |
| T25 | Phil HammondGroup 6 | F | +10 | 81 |
| 28 | Karen BishopGroup 6 | F | +11 | 82 |
| 29 | Cliff DodsonGroup 6 | F | +19 | 90 |
Final results