LeadersNetFinal
- 1Tom BeckerF · Group 1-565
- 2Glenn TuckerF · Group 6-466
- 3Dave KowalskiF · Group 5-367
- 4Chris TanakaF · Group 6-268
- T5Marcus WebbF · Group 1-169
| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Tom BeckerGroup 1 | F | -5 | 65 |
| 2 | Glenn TuckerGroup 6 | F | -4 | 66 |
| 3 | Dave KowalskiGroup 5 | F | -3 | 67 |
| 4 | Chris TanakaGroup 6 | F | -2 | 68 |
| T5 | Marcus WebbGroup 1 | F | -1 | 69 |
| T5 | Tony GrecoGroup 3 | F | -1 | 69 |
| T5 | Don StewartGroup 4 | F | -1 | 69 |
| T5 | Doris KaneGroup 7 | F | -1 | 69 |
| T9 | Carlos MendezGroup 1 | F | E | 70 |
| T9 | Owen CastilloGroup 5 | F | E | 70 |
| T9 | Ray SinghGroup 6 | F | E | 70 |
| 12 | Dale HutchinsGroup 2 | F | +1 | 71 |
| T13 | Priya AnandGroup 2 | F | +2 | 72 |
| T13 | Frank RussoGroup 2 | F | +2 | 72 |
| T13 | Steve LombardiGroup 2 | F | +2 | 72 |
| T13 | Frank BarnesGroup 8 | F | +2 | 72 |
| 17 | Karen BishopGroup 8 | F | +3 | 73 |
| T18 | Joan CarlisleGroup 4 | F | +4 | 74 |
| T18 | Gus HartmanGroup 3 | F | +4 | 74 |
| T20 | Angela ParkGroup 4 | F | +5 | 75 |
| T20 | Al MorganGroup 6 | F | +5 | 75 |
| T22 | Mark DelgadoGroup 3 | F | +6 | 76 |
| T22 | Marv EldridgeGroup 7 | F | +6 | 76 |
| 24 | Greg DonnellyGroup 1 | F | +8 | 78 |
| 25 | Bill PetersonGroup 3 | F | +9 | 79 |
| T26 | Daniel ReyesGroup 5 | F | +10 | 80 |
| T26 | Tony MarshGroup 4 | F | +10 | 80 |
| T28 | Wesley PruittGroup 7 | F | +11 | 81 |
| T28 | Bert HallowayGroup 7 | F | +11 | 81 |
Final results