| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Dale HutchinsGroup 2 | F | -3 | 70 |
| T2 | Marcus WebbGroup 1 | F | -2 | 71 |
| T2 | Eddie PruettGroup 3 | F | -2 | 71 |
| T4 | Tom BeckerGroup 1 | F | -1 | 72 |
| T4 | Owen CastilloGroup 7 | F | -1 | 72 |
| 6 | Frank RussoGroup 2 | F | E | 73 |
| T7 | Rob FischerGroup 5 | F | +1 | 74 |
| T7 | Dan SullivanGroup 4 | F | +1 | 74 |
| T7 | Carmen DiazGroup 5 | F | +1 | 74 |
| T7 | Phil HammondGroup 4 | F | +1 | 74 |
| 11 | Paul NovakGroup 7 | F | +2 | 75 |
| T12 | Victor RamosGroup 3 | F | +3 | 76 |
| T12 | Jeff KimGroup 3 | F | +3 | 76 |
| T12 | Manny OrtizGroup 8 | F | +3 | 76 |
| T12 | Hector VegaGroup 4 | F | +3 | 76 |
| T12 | Marv EldridgeGroup 3 | F | +3 | 76 |
| T12 | Cliff DodsonGroup 7 | F | +3 | 76 |
| T18 | Carlos MendezGroup 1 | F | +4 | 77 |
| T18 | Priya AnandGroup 2 | F | +4 | 77 |
| T18 | Nathan ColeGroup 4 | F | +4 | 77 |
| T18 | Dennis WongGroup 6 | F | +4 | 77 |
| T18 | Bruce FenwickGroup 6 | F | +4 | 77 |
| 23 | Steve LombardiGroup 2 | F | +5 | 78 |
| 24 | Greg DonnellyGroup 1 | F | +6 | 79 |
| T25 | Gary HoffmanGroup 6 | F | +7 | 80 |
| T25 | Joan CarlisleGroup 5 | F | +7 | 80 |
| 27 | Pete CollinsGroup 6 | F | +9 | 82 |
| T28 | Sam ParkGroup 7 | F | +11 | 84 |
| T28 | Tony MarshGroup 5 | F | +11 | 84 |
| 30 | Sal RussoGroup 8 | F | +12 | 85 |
Final results