LeadersNetFinal
- 1Marcus WebbF · Group 1-766
- 2Mark DelgadoF · Group 8-568
- 3Priya AnandF · Group 2-370
- 4Carlos MendezF · Group 1-172
- T5Liam O'BrienF · Group 7E73
| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| 1 | Marcus WebbGroup 1 | F | -7 | 66 |
| 2 | Mark DelgadoGroup 8 | F | -5 | 68 |
| 3 | Priya AnandGroup 2 | F | -3 | 70 |
| 4 | Carlos MendezGroup 1 | F | -1 | 72 |
| T5 | Liam O'BrienGroup 7 | F | E | 73 |
| T5 | Dale HutchinsGroup 2 | F | E | 73 |
| T7 | Tom BeckerGroup 1 | F | +1 | 74 |
| T7 | Frank RussoGroup 2 | F | +1 | 74 |
| T7 | Sam ParkGroup 4 | F | +1 | 74 |
| T7 | Phil HammondGroup 5 | F | +1 | 74 |
| T7 | Joan CarlisleGroup 5 | F | +1 | 74 |
| T12 | Greg DonnellyGroup 1 | F | +2 | 75 |
| T12 | Gary HoffmanGroup 7 | F | +2 | 75 |
| T12 | Ray SinghGroup 3 | F | +2 | 75 |
| T12 | Tony GrecoGroup 3 | F | +2 | 75 |
| T12 | Karen BishopGroup 7 | F | +2 | 75 |
| 17 | Daniel ReyesGroup 6 | F | +3 | 76 |
| T18 | Victor RamosGroup 5 | F | +4 | 77 |
| T18 | Steve LombardiGroup 2 | F | +4 | 77 |
| T18 | Nina AlvarezGroup 7 | F | +4 | 77 |
| 21 | Hank YamamotoGroup 3 | F | +5 | 78 |
| T22 | Nathan ColeGroup 4 | F | +6 | 79 |
| T22 | Chris TanakaGroup 4 | F | +6 | 79 |
| T22 | Sal RussoGroup 6 | F | +6 | 79 |
| T25 | Jeff KimGroup 8 | F | +8 | 81 |
| T25 | Don StewartGroup 6 | F | +8 | 81 |
| T27 | Rob FischerGroup 5 | F | +10 | 83 |
| T27 | Dennis WongGroup 3 | F | +10 | 83 |
| 29 | Gus HartmanGroup 4 | F | +15 | 88 |
| 30 | Carmen DiazGroup 6 | F | +17 | 90 |
Final results