LeadersNetFinal
- T1Marcus WebbF · Group 1-664
- T1Priya AnandF · Group 2-664
- T3Tom BeckerF · Group 1-565
- T3Dale HutchinsF · Group 2-565
- T5Gary HoffmanF · Group 4-169
| Pos | Player | Thru | To Par | Total |
|---|---|---|---|---|
| T1 | Marcus WebbGroup 1 | F | -6 | 64 |
| T1 | Priya AnandGroup 2 | F | -6 | 64 |
| T3 | Tom BeckerGroup 1 | F | -5 | 65 |
| T3 | Dale HutchinsGroup 2 | F | -5 | 65 |
| T5 | Gary HoffmanGroup 4 | F | -1 | 69 |
| T5 | Hank YamamotoGroup 7 | F | -1 | 69 |
| T7 | Wesley PruittGroup 7 | F | E | 70 |
| T7 | Frank RussoGroup 2 | F | E | 70 |
| T9 | Nathan ColeGroup 3 | F | +1 | 71 |
| T9 | Grant MercerGroup 6 | F | +1 | 71 |
| T9 | Steve LombardiGroup 2 | F | +1 | 71 |
| T9 | Paul NovakGroup 5 | F | +1 | 71 |
| T9 | Phil HammondGroup 6 | F | +1 | 71 |
| T14 | Mark DelgadoGroup 5 | F | +2 | 72 |
| T14 | Ray SinghGroup 5 | F | +2 | 72 |
| T16 | Carlos MendezGroup 1 | F | +3 | 73 |
| T16 | Victor RamosGroup 7 | F | +3 | 73 |
| T16 | Nina AlvarezGroup 3 | F | +3 | 73 |
| T16 | Eddie PruettGroup 4 | F | +3 | 73 |
| 20 | Angela ParkGroup 6 | F | +4 | 74 |
| 21 | Dave KowalskiGroup 4 | F | +5 | 75 |
| 22 | Greg DonnellyGroup 1 | F | +6 | 76 |
| 23 | Marv EldridgeGroup 5 | F | +7 | 77 |
| 24 | Tony MarshGroup 4 | F | +8 | 78 |
| 25 | Jeff KimGroup 7 | F | +9 | 79 |
| 26 | Tony GrecoGroup 6 | F | +10 | 80 |
| T27 | Hector VegaGroup 3 | F | +11 | 81 |
| T27 | Bert HallowayGroup 3 | F | +11 | 81 |
Final results